Taj Mahal The Musician
0920
Discography
Year | Album | Label | AllMusic Rating | User Ratings |
---|---|---|---|---|
1968 | Legacy / Columbia | |||
1968 | Legacy / Columbia | () | ||
1969 | De Ole Folks at Home | Music on Vinyl | ||
1969 | Columbia | () | ||
196? | The Blues | Columbia | ||
1971 | Wounded Bird | () | ||
1972 | Legacy / Columbia | |||
1972 | Mobile Fidelity Sound Lab | () | ||
1973 | Varèse Sarabande | |||
1973 | CBS Records | () | ||
1974 | Legacy / Columbia | |||
1975 | Wounded Bird | () | ||
1976 | Wounded Bird | |||
1977 | Wounded Bird | () | ||
1977 | Warner Bros. / WEA International | |||
1977 | Wrong | () | ||
1979 | Taj Mahal & Int' Rhythm Band Live | Crystal Records Dist. | ||
1987 | Laserlight / Delta Distribution | () | ||
1987 | Taj | Gramavision Records | ||
1988 | Music for Little People | () | ||
1989 | Music For Little People | |||
1989 | Music For Little People | () | ||
1989 | Windham Hill Records | |||
1991 | Sanctuary | () | ||
1991 | Private Music | |||
1991 | Gramavision Records | () | ||
1991 | Don't Call Us | Atlantic | ||
1992 | Music for Little People | () | ||
1993 | Private Music | |||
1993 | Madacy | () | ||
1994 | The Rising Sun Collection | Just A Memory Records | ||
1995 | Water Lily Acoustics | () | ||
1996 | Private Music | |||
1996 | Ruf Records | () | ||
1997 | Private Music | |||
1997 | Kid Rhino / Rhino | () | ||
1998 | Private Music | |||
1998 | Taj Mahal and the Hula Blues | Tradition & Moderne | () | |
1999 | Hannibal Records | |||
2000 | Hannibal Records | () | ||
2003 | Tone-Cool / Tone Cool | |||
2005 | Taj Mahal & the Phantom Blues Band in St Lucia | Image Entertainment | () | |
2005 | Mkutano | TRADI / Tradition & Moderne | ||
2008 | Telarc Distribution / Heads Up | () | ||
2009 | Los Cenzontles | |||
2014 | Masterworks | () | ||
2017 | Concord |
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Taj Mahal was born in Harlem, New York, on May 17, 1942, and established a career as one of the world's premier blues artists.
Do you know any background info about this album? Start the wiki Naruto vs pain full fight english dub.
Taj Mahal Musician Bio
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Statesboro Blues | 2:56 | 59,304 listeners | ||||
2 | Leaving Trunk | 4:48 | 54,428 listeners | ||||
3 | Corinna | 3:01 | 35,681 listeners | ||||
4 | Going Up To The Country, Paint My Mailbox Blue | 3:36 | 34,771 listeners | ||||
5 | She Caught the Katy and Left Me a Mule to Ride | 3:29 | 28,452 listeners | ||||
6 | Take a Giant Step | 4:31 | 23,910 listeners | ||||
7 | Six Days on the Road | 2:59 | 22,586 listeners | ||||
8 | Farther on Down the Road | 4:38 | 10,154 listeners | ||||
9 | Fishin' Blues | 2:58 | 28,204 listeners | ||||
10 | Ain't Gwine To Whistle Dixie (Any Mo') (Live) | 9:11 | 2,013 listeners | ||||
11 | You're Going To Need Somebody On Your Bond (Live) | 6:19 | 2,233 listeners | ||||
12 | Cakewalk into Town | 3:02 | 21,600 listeners | ||||
13 | Oh Susanna | 3:03 | 4,889 listeners | ||||
14 | Frankie And Albert | 3:59 | 6,371 listeners | ||||
15 | Chevrolet | 2:37 | 27,038 listeners | ||||
16 | Johnny Too Bad | 3:15 | 37,723 listeners | ||||
17 | Sweet Mama Janisse | 3:35 | 4,084 listeners |
Don't want to see ads? Subscribe now